England have climbed to third place in the latest FIFA world rankings - their highest position.
Roy Hodgson's side exited Euro 2012 at the quarter-final stage and have failed to reach the last four of a major competition since 1996.
Yet they have moved above Uruguay into third in the standings, which are led by Spain with Germany in second place.
Last Updated 08 Aug 2012
Roy Hodgson's side exited Euro 2012 at the quarter-final stage and have failed to reach the last four of a major competition since 1996.
Yet they have moved above Uruguay into third in the standings, which are led by Spain with Germany in second place.
Last Updated 08 Aug 2012
Rnk | Team | Pts | ||||
1. | 1605 | |||||
2. | 1474 | |||||
3. | 1294 | |||||
4. | 1236 | |||||
5. | 1213 | |||||
6. | 1192 | |||||
7. | 1098 | |||||
8. | 1053 | |||||
9. | 1050 | |||||
10. | 1017 | |||||
11. | 1016 | |||||
12. | 1003 | |||||
13. | 991 | |||||
14. | 980 | |||||
15. | 953 | |||||
16. | 939 | |||||
17. | 909 | |||||
18. | 862 | |||||
19. | 854 | |||||
20. | 836 | |||||
21. | 835 | |||||
22. | 829 | |||||
23. | 828 | |||||
24. | 807 | |||||
25. | 780 | |||||
26. | 779 | |||||
27. | 747 | |||||
28. | 746 | |||||
29. | 740 | |||||
30. | 735 |
0 comments:
Post a Comment